NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
PA66HT | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.07 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 1.4 | ||
Vertical | 2 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | - | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 45 | ||
ISO527 | |||||||
6 | Elongation at break | GB/T 1040 | 50mm/min | % | 60 | ||
ISO527 | |||||||
7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 50 | ||
ISO178 | |||||||
8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||
ISO178 | |||||||
9 | Izod impact strength(notched) | ISO 180 | 23℃ | KJ/㎡ | 85 | ||
10 | Charpy impact strength(unnotched) | ISO 179 | 23℃ | KJ/㎡ | NB | ||
Remark |
上海众君意新材料科技有限公司
免费电话:400-8118-928
技术直连:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江区谷阳北路1500号