Products
| Property | Unit | Typical Value (Dry / Conditioned) |
|---|---|---|
| Density | g/cm³ | 1.14 / 1.14 |
| Equilibrium Water Absorption (50%RH) | % | — / 2.5 |
| Tensile Strength | MPa | 64 / 45 |
| Tensile Elongation at Break | % | 15 / >100 |
| Tensile Modulus | GPa | 2.4 / 1.1 |
| Flexural Strength | MPa | 88 / 38 |
| Flexural Modulus | GPa | 2.2 / 1.0 |
| Charpy Notched Impact Strength | kJ/m² | 15 (Dry) |
| HDT (1.8MPa) | ℃ | 66 |
| UL94 Flammability Rating | — | V-2 (0.75mm) |
Newest Products

Glass Fiber Reinforced Nylon PA6 GF20 Plastic Guanule

PA6 YH800 Virgin Grade High-Performance Nylon 6 Resin

PA6 GF30 (-40℃)

PA6 GF40 FR Flame Retardant Glass Fiber Reinforced Polyamide 6 Pellets - Zhongjunyi

PA66 GF30 FR V0 Flame Retardant Glass Fiber Reinforced Polyamide 66 Pellets - Zhongjunyi

PA610GF30
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US