Products
| Property | Unit | Typical Value (Dry / Conditioned) |
|---|---|---|
| Density | g/cm³ | 1.14 / 1.14 |
| Equilibrium Water Absorption (50%RH) | % | — / 2.5 |
| Tensile Strength | MPa | 64 / 45 |
| Tensile Elongation at Break | % | 15 / >100 |
| Tensile Modulus | GPa | 2.4 / 1.1 |
| Flexural Strength | MPa | 88 / 38 |
| Flexural Modulus | GPa | 2.2 / 1.0 |
| Charpy Notched Impact Strength | kJ/m² | 15 (Dry) |
| HDT (1.8MPa) | ℃ | 66 |
| UL94 Flammability Rating | — | V-2 (0.75mm) |
Newest Products

PA6 CF30 Carbon Fiber Reinforced Nylon 6 High Rigidity Polyamide Pellets

30% Glass Fiber Reinforced PA66 High Strength Injection Molding Grade

PA6 GF15 Glass Fiber Reinfocred Pellets

Environmental Friendly Bromine-based Flame Retardant Nylon PA66 V0 Plastic Granules

Bromine-based Flame Retardant V0 Grade Nylon PA66 GF30 Plastic Resin

PA6 GF15 Low Warpage Grade
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US